AI Motorized Pro Dome Camera provides superior protection, cpvering a broader area than conventional cameras.
Model | MS-C2872-R(T)F(I)PA | MS-C2972-R(T)F(I)PA | MS-C2972-RF(I)PC | MS-C5372-F(I)PA | MS-C8172-F(I)PA | MS-C8272-F(I)PA |
Megapixel | 2MP | 5MP | 4K | |||
Image Sensor | 1/2"Progressive Scan CMOS | 1 /2.8"Progressive ScanCMOS | 1/1.8" Progressive ScanCMOS | |||
Min. Illumination | Color: [email protected] B/W: 0lux with IR on | Color: 0.005Lux@F1 .4 B/W: 0lux with IR on | Color: [email protected] B/W: 0lux with IR on | Color: [email protected] B/W: 0lux with IR on | Color: 0.009Lux@F1 .4 B/W: 0lux with IR on | |
WDR | 120dB Super WDR | 140dB Super WDR | 120dB Super WDR | |||
Lens | Motorized 3.6~1Omm@F1 .4 P-Iris(Optional) | Motorized 2.7~13.5mm/3.0~ 10.5mm/[email protected] P-Iris(OptionaI) | [email protected] P-lris(Optional) | [email protected] P-lris(Optional) | ||
Field of View | H104°~H43°/D120°~D50°N59°~V24° | H115°~H34°/D135°~D39° /V62°~V19° (2.7~13.5mm) | H89°~H30°/D111°~D37° /V66°~V22°(2.7~13.5mm) | H96°~H33°/ D112°~D37° H110°~H46°/D126°~D54° /V53°~V18° N61°~V25° | ||
Max. ImageResolution | 60fps@(1920x1 080) 90fps@(1920x1080)(0ptional for T Series) | 60fps@(1920x1080) | 30fps@(2592x1944) | 30fps@(3840x2160) | ||
Video Compression | H.265+/H. 265(HEVC)/H.264+/H.264/MJPEG | |||||
Protocol | 1Pv4/1Pv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DONS, DHCP, FTP, NTP, SMTP, SNMP,UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1 x, QoS, IGMP, ICMP, SSL | |||||
Dimensions/Weight | Φ 143mmX108.4mm/1100g |
Color: White
Size: 130mmX115mm
Features:
Motorized Zoom Lens
8 Megapixels
AI deep learning
POE & DC
Built-in Microphone